Logo

ข้อมูลประกอบการเตือนภัยสถาบันยานยนต์ (ย้อนหลัง 8 ไตรมาส)



Indicator2022/Q42023/Q12023/Q22023/Q32023/Q42024/Q12024/Q22024/Q3
ดัชนีราคาสินค้าส่งออก107.98108.62108.73109.31109.49110.07110.58122.53
ดัชนีปริมาณสินค้าส่งออก107.10112.92113.54113.17110.44111.09116.49122.53
ดัชนีราคาสินค้านำเข้า112.39113.34111.77112.26112.13111.21113.30113.18
ดัชนีปริมาณสินค้านำเข้า98.26103.66107.08101.77102.44107.42105.12110.93
ดัชนีผลผลิตอุตสาหกรรม [MPI]94.11101.3390.2191.2992.78100.8594.7194.74
การบริโภคภาคเอกชน ณ ราคาปีฐาน ปี 2531 [PCE]1,513,035.001,550,512.001,634,660.001,636,403.001,634,218.001,642,450.001,685,069.001,692,481.00
อัตราแลกเปลี่ยนเฉลี่ยของธนาคารพาณิชย์ในกรุงเทพมหานคร (อัตราอ้างอิง)36.3833.9134.4835.1835.6635.6736.7134.80
อัตราแลกเปลี่ยนเฉลี่ยของธนาคารพาณิชย์ในกรุงเทพมหานคร (อัตรากลาง)36.3833.9134.4835.1735.6535.6636.7134.81
อัตราเงินเฟ้อพื้นฐาน [Core Inflation]103.89104.15104.32104.39104.52104.61104.71105.06
ดัชนีความเชื่อมั่นทางธุรกิจ [BSI] 48.5351.1050.2749.5349.0048.8048.0046.57
ดัชนีความเชื่อมั่นทางธุรกิจ (3 เดือนข้างหน้า) [BSI] 53.4055.6355.2754.0353.2753.1052.4050.50
ดัชนีความเชื่อมั่นผู้บริโภค [CCI] 49.3352.0355.4054.9355.2054.3752.2050.27
ดัชนีความเชื่อมั่นภาคอุตสาหกรรม [TISI] 98.57103.53103.8099.0096.0099.7395.8095.27
ดัชนีความเชื่อมั่นภาคอุตสาหกรรม (3 เดือนข้างหน้า) [TISI]93.0795.9793.8791.2089.3791.0088.6788.03
ราคาน้ำมันสำเร็จรูปในประเทศไทย -Gasohol9535.1535.8435.6938.0436.9537.3139.0537.18
ราคาน้ำมันสำเร็จรูปในประเทศไทย -Gasohol9134.8835.5735.4237.7935.7935.6138.2636.81
ราคาน้ำมันสำเร็จรูปในประเทศไทย -Gasohol E2033.7433.7233.3835.7534.7535.2036.9435.07
ราคาน้ำมันสำเร็จรูปในประเทศไทย -Gasohol E8532.8534.1533.8336.0734.8435.1636.6934.82
ราคาน้ำมันสำเร็จรูปในประเทศไทย -Diesel34.9434.4932.5031.7229.9429.9431.6132.94
ราคาน้ำมันสำเร็จรูปในประเทศไทย -Diesel B534.9434.4932.5031.7229.9429.9431.6132.94
ราคาน้ำมันสำเร็จรูปในประเทศไทย -Diesel Palm        
ราคาน้ำมันสำเร็จรูปในประเทศไทย -NGV16.5917.5917.5918.6619.5919.5918.6418.51
ราคาน้ำมันดิบ - WTI–Cushing, Oklahoma81.4973.6272.5279.2774.9775.0459.5074.19
ราคาน้ำมันดิบ - Brent–Europe87.4681.1874.4284.8282.7882.9282.0478.89


TISI Forecast
X value 	= 2024/Q4
Y value 	= 29.70 TISI Forecast
X value 	= 2024/Q3
Y value 	= 88.03 TISI Forecast
X value 	= 2024/Q2
Y value 	= 88.67 TISI Forecast
X value 	= 2024/Q1
Y value 	= 91.00 TISI Forecast
X value 	= 2023/Q4
Y value 	= 89.37 TISI Forecast
X value 	= 2023/Q3
Y value 	= 91.20 TISI Forecast
X value 	= 2023/Q2
Y value 	= 93.87 TISI Forecast
X value 	= 2023/Q1
Y value 	= 95.97 TISI
X value 	= 2024/Q4
Y value 	= 32.80 TISI
X value 	= 2024/Q3
Y value 	= 95.27 TISI
X value 	= 2024/Q2
Y value 	= 95.80 TISI
X value 	= 2024/Q1
Y value 	= 99.73 TISI
X value 	= 2023/Q4
Y value 	= 96.00 TISI
X value 	= 2023/Q3
Y value 	= 99.00 TISI
X value 	= 2023/Q2
Y value 	= 103.80 TISI
X value 	= 2023/Q1
Y value 	= 103.53 CCI
X value 	= 2024/Q4
Y value 	= 35.37 CCI
X value 	= 2024/Q3
Y value 	= 50.27 CCI
X value 	= 2024/Q2
Y value 	= 52.20 CCI
X value 	= 2024/Q1
Y value 	= 54.37 CCI
X value 	= 2023/Q4
Y value 	= 55.20 CCI
X value 	= 2023/Q3
Y value 	= 54.93 CCI
X value 	= 2023/Q2
Y value 	= 55.40 CCI
X value 	= 2023/Q1
Y value 	= 52.03 BSI Forecast
X value 	= 2024/Q4
Y value 	= 34.57 BSI Forecast
X value 	= 2024/Q3
Y value 	= 50.50 BSI Forecast
X value 	= 2024/Q2
Y value 	= 52.40 BSI Forecast
X value 	= 2024/Q1
Y value 	= 53.10 BSI Forecast
X value 	= 2023/Q4
Y value 	= 53.27 BSI Forecast
X value 	= 2023/Q3
Y value 	= 54.03 BSI Forecast
X value 	= 2023/Q2
Y value 	= 55.27 BSI Forecast
X value 	= 2023/Q1
Y value 	= 55.63 BSI
X value 	= 2024/Q4
Y value 	= 32.10 BSI
X value 	= 2024/Q3
Y value 	= 46.57 BSI
X value 	= 2024/Q2
Y value 	= 48.00 BSI
X value 	= 2024/Q1
Y value 	= 48.80 BSI
X value 	= 2023/Q4
Y value 	= 49.00 BSI
X value 	= 2023/Q3
Y value 	= 49.53 BSI
X value 	= 2023/Q2
Y value 	= 50.27 BSI
X value 	= 2023/Q1
Y value 	= 51.10 Core Inflation
X value 	= 2024/Q4
Y value 	= 70.21 Core Inflation
X value 	= 2024/Q3
Y value 	= 105.06 Core Inflation
X value 	= 2024/Q2
Y value 	= 104.71 Core Inflation
X value 	= 2024/Q1
Y value 	= 104.61 Core Inflation
X value 	= 2023/Q4
Y value 	= 104.52 Core Inflation
X value 	= 2023/Q3
Y value 	= 104.39 Core Inflation
X value 	= 2023/Q2
Y value 	= 104.32 Core Inflation
X value 	= 2023/Q1
Y value 	= 104.15 Exchange Rate (Mid Rate)
X value 	= 2024/Q4
Y value 	= 22.60 Exchange Rate (Mid Rate)
X value 	= 2024/Q3
Y value 	= 34.81 Exchange Rate (Mid Rate)
X value 	= 2024/Q2
Y value 	= 36.71 Exchange Rate (Mid Rate)
X value 	= 2024/Q1
Y value 	= 35.66 Exchange Rate (Mid Rate)
X value 	= 2023/Q4
Y value 	= 35.65 Exchange Rate (Mid Rate)
X value 	= 2023/Q3
Y value 	= 35.17 Exchange Rate (Mid Rate)
X value 	= 2023/Q2
Y value 	= 34.48 Exchange Rate (Mid Rate)
X value 	= 2023/Q1
Y value 	= 33.91 Exchange Rate (Reference Rate)
X value 	= 2024/Q4
Y value 	= 22.61 Exchange Rate (Reference Rate)
X value 	= 2024/Q3
Y value 	= 34.80 Exchange Rate (Reference Rate)
X value 	= 2024/Q2
Y value 	= 36.71 Exchange Rate (Reference Rate)
X value 	= 2024/Q1
Y value 	= 35.67 Exchange Rate (Reference Rate)
X value 	= 2023/Q4
Y value 	= 35.66 Exchange Rate (Reference Rate)
X value 	= 2023/Q3
Y value 	= 35.18 Exchange Rate (Reference Rate)
X value 	= 2023/Q2
Y value 	= 34.48 Exchange Rate (Reference Rate)
X value 	= 2023/Q1
Y value 	= 33.91 PCE
X value 	= 2024/Q3
Y value 	= 1,692,481.00 PCE
X value 	= 2024/Q2
Y value 	= 1,685,069.00 PCE
X value 	= 2024/Q1
Y value 	= 1,642,450.00 PCE
X value 	= 2023/Q4
Y value 	= 1,634,218.00 PCE
X value 	= 2023/Q3
Y value 	= 1,636,403.00 PCE
X value 	= 2023/Q2
Y value 	= 1,634,660.00 PCE
X value 	= 2023/Q1
Y value 	= 1,550,512.00 MPI
X value 	= 2024/Q3
Y value 	= 94.74 MPI
X value 	= 2024/Q2
Y value 	= 94.71 MPI
X value 	= 2024/Q1
Y value 	= 100.85 MPI
X value 	= 2023/Q4
Y value 	= 92.78 MPI
X value 	= 2023/Q3
Y value 	= 91.29 MPI
X value 	= 2023/Q2
Y value 	= 90.21 MPI
X value 	= 2023/Q1
Y value 	= 101.33 Import Volume
X value 	= 2024/Q3
Y value 	= 110.93 Import Volume
X value 	= 2024/Q2
Y value 	= 105.12 Import Volume
X value 	= 2024/Q1
Y value 	= 107.42 Import Volume
X value 	= 2023/Q4
Y value 	= 102.44 Import Volume
X value 	= 2023/Q3
Y value 	= 101.77 Import Volume
X value 	= 2023/Q2
Y value 	= 107.08 Import Volume
X value 	= 2023/Q1
Y value 	= 103.66 Import Unit
X value 	= 2024/Q3
Y value 	= 113.18 Import Unit
X value 	= 2024/Q2
Y value 	= 113.30 Import Unit
X value 	= 2024/Q1
Y value 	= 111.21 Import Unit
X value 	= 2023/Q4
Y value 	= 112.13 Import Unit
X value 	= 2023/Q3
Y value 	= 112.26 Import Unit
X value 	= 2023/Q2
Y value 	= 111.77 Import Unit
X value 	= 2023/Q1
Y value 	= 113.34 Export Volume
X value 	= 2024/Q3
Y value 	= 122.53 Export Volume
X value 	= 2024/Q2
Y value 	= 116.49 Export Volume
X value 	= 2024/Q1
Y value 	= 111.09 Export Volume
X value 	= 2023/Q4
Y value 	= 110.44 Export Volume
X value 	= 2023/Q3
Y value 	= 113.17 Export Volume
X value 	= 2023/Q2
Y value 	= 113.54 Export Volume
X value 	= 2023/Q1
Y value 	= 112.92 Export Unit
X value 	= 2024/Q3
Y value 	= 122.53 Export Unit
X value 	= 2024/Q2
Y value 	= 110.58 Export Unit
X value 	= 2024/Q1
Y value 	= 110.07 Export Unit
X value 	= 2023/Q4
Y value 	= 109.49 Export Unit
X value 	= 2023/Q3
Y value 	= 109.31 Export Unit
X value 	= 2023/Q2
Y value 	= 108.73 Export Unit
X value 	= 2023/Q1
Y value 	= 108.62 TISI Forecast
X value 	= 2024/Q4
Y value 	= 29.70 TISI Forecast
X value 	= 2024/Q3
Y value 	= 88.03 TISI Forecast
X value 	= 2024/Q2
Y value 	= 88.67 TISI Forecast
X value 	= 2024/Q1
Y value 	= 91.00 TISI Forecast
X value 	= 2023/Q4
Y value 	= 89.37 TISI Forecast
X value 	= 2023/Q3
Y value 	= 91.20 TISI Forecast
X value 	= 2023/Q2
Y value 	= 93.87 TISI Forecast
X value 	= 2023/Q1
Y value 	= 95.97 TISI
X value 	= 2024/Q4
Y value 	= 32.80 TISI
X value 	= 2024/Q3
Y value 	= 95.27 TISI
X value 	= 2024/Q2
Y value 	= 95.80 TISI
X value 	= 2024/Q1
Y value 	= 99.73 TISI
X value 	= 2023/Q4
Y value 	= 96.00 TISI
X value 	= 2023/Q3
Y value 	= 99.00 TISI
X value 	= 2023/Q2
Y value 	= 103.80 TISI
X value 	= 2023/Q1
Y value 	= 103.53 CCI
X value 	= 2024/Q4
Y value 	= 35.37 CCI
X value 	= 2024/Q3
Y value 	= 50.27 CCI
X value 	= 2024/Q2
Y value 	= 52.20 CCI
X value 	= 2024/Q1
Y value 	= 54.37 CCI
X value 	= 2023/Q4
Y value 	= 55.20 CCI
X value 	= 2023/Q3
Y value 	= 54.93 CCI
X value 	= 2023/Q2
Y value 	= 55.40 CCI
X value 	= 2023/Q1
Y value 	= 52.03 BSI Forecast
X value 	= 2024/Q4
Y value 	= 34.57 BSI Forecast
X value 	= 2024/Q3
Y value 	= 50.50 BSI Forecast
X value 	= 2024/Q2
Y value 	= 52.40 BSI Forecast
X value 	= 2024/Q1
Y value 	= 53.10 BSI Forecast
X value 	= 2023/Q4
Y value 	= 53.27 BSI Forecast
X value 	= 2023/Q3
Y value 	= 54.03 BSI Forecast
X value 	= 2023/Q2
Y value 	= 55.27 BSI Forecast
X value 	= 2023/Q1
Y value 	= 55.63 BSI
X value 	= 2024/Q4
Y value 	= 32.10 BSI
X value 	= 2024/Q3
Y value 	= 46.57 BSI
X value 	= 2024/Q2
Y value 	= 48.00 BSI
X value 	= 2024/Q1
Y value 	= 48.80 BSI
X value 	= 2023/Q4
Y value 	= 49.00 BSI
X value 	= 2023/Q3
Y value 	= 49.53 BSI
X value 	= 2023/Q2
Y value 	= 50.27 BSI
X value 	= 2023/Q1
Y value 	= 51.10 Core Inflation
X value 	= 2024/Q4
Y value 	= 70.21 Core Inflation
X value 	= 2024/Q3
Y value 	= 105.06 Core Inflation
X value 	= 2024/Q2
Y value 	= 104.71 Core Inflation
X value 	= 2024/Q1
Y value 	= 104.61 Core Inflation
X value 	= 2023/Q4
Y value 	= 104.52 Core Inflation
X value 	= 2023/Q3
Y value 	= 104.39 Core Inflation
X value 	= 2023/Q2
Y value 	= 104.32 Core Inflation
X value 	= 2023/Q1
Y value 	= 104.15 Exchange Rate (Mid Rate)
X value 	= 2024/Q4
Y value 	= 22.60 Exchange Rate (Mid Rate)
X value 	= 2024/Q3
Y value 	= 34.81 Exchange Rate (Mid Rate)
X value 	= 2024/Q2
Y value 	= 36.71 Exchange Rate (Mid Rate)
X value 	= 2024/Q1
Y value 	= 35.66 Exchange Rate (Mid Rate)
X value 	= 2023/Q4
Y value 	= 35.65 Exchange Rate (Mid Rate)
X value 	= 2023/Q3
Y value 	= 35.17 Exchange Rate (Mid Rate)
X value 	= 2023/Q2
Y value 	= 34.48 Exchange Rate (Mid Rate)
X value 	= 2023/Q1
Y value 	= 33.91 Exchange Rate (Reference Rate)
X value 	= 2024/Q4
Y value 	= 22.61 Exchange Rate (Reference Rate)
X value 	= 2024/Q3
Y value 	= 34.80 Exchange Rate (Reference Rate)
X value 	= 2024/Q2
Y value 	= 36.71 Exchange Rate (Reference Rate)
X value 	= 2024/Q1
Y value 	= 35.67 Exchange Rate (Reference Rate)
X value 	= 2023/Q4
Y value 	= 35.66 Exchange Rate (Reference Rate)
X value 	= 2023/Q3
Y value 	= 35.18 Exchange Rate (Reference Rate)
X value 	= 2023/Q2
Y value 	= 34.48 Exchange Rate (Reference Rate)
X value 	= 2023/Q1
Y value 	= 33.91 PCE
X value 	= 2024/Q3
Y value 	= 1,692,481.00 PCE
X value 	= 2024/Q2
Y value 	= 1,685,069.00 PCE
X value 	= 2024/Q1
Y value 	= 1,642,450.00 PCE
X value 	= 2023/Q4
Y value 	= 1,634,218.00 PCE
X value 	= 2023/Q3
Y value 	= 1,636,403.00 PCE
X value 	= 2023/Q2
Y value 	= 1,634,660.00 PCE
X value 	= 2023/Q1
Y value 	= 1,550,512.00 MPI
X value 	= 2024/Q3
Y value 	= 94.74 MPI
X value 	= 2024/Q2
Y value 	= 94.71 MPI
X value 	= 2024/Q1
Y value 	= 100.85 MPI
X value 	= 2023/Q4
Y value 	= 92.78 MPI
X value 	= 2023/Q3
Y value 	= 91.29 MPI
X value 	= 2023/Q2
Y value 	= 90.21 MPI
X value 	= 2023/Q1
Y value 	= 101.33 Import Volume
X value 	= 2024/Q3
Y value 	= 110.93 Import Volume
X value 	= 2024/Q2
Y value 	= 105.12 Import Volume
X value 	= 2024/Q1
Y value 	= 107.42 Import Volume
X value 	= 2023/Q4
Y value 	= 102.44 Import Volume
X value 	= 2023/Q3
Y value 	= 101.77 Import Volume
X value 	= 2023/Q2
Y value 	= 107.08 Import Volume
X value 	= 2023/Q1
Y value 	= 103.66 Import Unit
X value 	= 2024/Q3
Y value 	= 113.18 Import Unit
X value 	= 2024/Q2
Y value 	= 113.30 Import Unit
X value 	= 2024/Q1
Y value 	= 111.21 Import Unit
X value 	= 2023/Q4
Y value 	= 112.13 Import Unit
X value 	= 2023/Q3
Y value 	= 112.26 Import Unit
X value 	= 2023/Q2
Y value 	= 111.77 Import Unit
X value 	= 2023/Q1
Y value 	= 113.34 Export Volume
X value 	= 2024/Q3
Y value 	= 122.53 Export Volume
X value 	= 2024/Q2
Y value 	= 116.49 Export Volume
X value 	= 2024/Q1
Y value 	= 111.09 Export Volume
X value 	= 2023/Q4
Y value 	= 110.44 Export Volume
X value 	= 2023/Q3
Y value 	= 113.17 Export Volume
X value 	= 2023/Q2
Y value 	= 113.54 Export Volume
X value 	= 2023/Q1
Y value 	= 112.92 Export Unit
X value 	= 2024/Q3
Y value 	= 122.53 Export Unit
X value 	= 2024/Q2
Y value 	= 110.58 Export Unit
X value 	= 2024/Q1
Y value 	= 110.07 Export Unit
X value 	= 2023/Q4
Y value 	= 109.49 Export Unit
X value 	= 2023/Q3
Y value 	= 109.31 Export Unit
X value 	= 2023/Q2
Y value 	= 108.73 Export Unit
X value 	= 2023/Q1
Y value 	= 108.62

Crude Oil Price- Brent–Europe
X value 	= 2024/Q4
Y value 	= 74.91 Crude Oil Price- Brent–Europe
X value 	= 2024/Q3
Y value 	= 78.89 Crude Oil Price- Brent–Europe
X value 	= 2024/Q2
Y value 	= 82.04 Crude Oil Price- Brent–Europe
X value 	= 2024/Q1
Y value 	= 82.92 Crude Oil Price- Brent–Europe
X value 	= 2023/Q4
Y value 	= 82.78 Crude Oil Price- Brent–Europe
X value 	= 2023/Q3
Y value 	= 84.82 Crude Oil Price- Brent–Europe
X value 	= 2023/Q2
Y value 	= 74.42 Crude Oil Price- Brent–Europe
X value 	= 2023/Q1
Y value 	= 81.18 Crude Oil Price- WTI–Cushing Oklahoma
X value 	= 2024/Q4
Y value 	= 66.30 Crude Oil Price- WTI–Cushing Oklahoma
X value 	= 2024/Q3
Y value 	= 74.19 Crude Oil Price- WTI–Cushing Oklahoma
X value 	= 2024/Q2
Y value 	= 59.50 Crude Oil Price- WTI–Cushing Oklahoma
X value 	= 2024/Q1
Y value 	= 75.04 Crude Oil Price- WTI–Cushing Oklahoma
X value 	= 2023/Q4
Y value 	= 74.97 Crude Oil Price- WTI–Cushing Oklahoma
X value 	= 2023/Q3
Y value 	= 79.27 Crude Oil Price- WTI–Cushing Oklahoma
X value 	= 2023/Q2
Y value 	= 72.52 Crude Oil Price- WTI–Cushing Oklahoma
X value 	= 2023/Q1
Y value 	= 73.62 TH Oil Price-NGV
X value 	= 2024/Q4
Y value 	= 18.01 TH Oil Price-NGV
X value 	= 2024/Q3
Y value 	= 18.51 TH Oil Price-NGV
X value 	= 2024/Q2
Y value 	= 18.64 TH Oil Price-NGV
X value 	= 2024/Q1
Y value 	= 19.59 TH Oil Price-NGV
X value 	= 2023/Q4
Y value 	= 19.59 TH Oil Price-NGV
X value 	= 2023/Q3
Y value 	= 18.66 TH Oil Price-NGV
X value 	= 2023/Q2
Y value 	= 17.59 TH Oil Price-NGV
X value 	= 2023/Q1
Y value 	= 17.59 TH Oil Price-DieselB5
X value 	= 2024/Q4
Y value 	= 32.94 TH Oil Price-DieselB5
X value 	= 2024/Q3
Y value 	= 32.94 TH Oil Price-DieselB5
X value 	= 2024/Q2
Y value 	= 31.61 TH Oil Price-DieselB5
X value 	= 2024/Q1
Y value 	= 29.94 TH Oil Price-DieselB5
X value 	= 2023/Q4
Y value 	= 29.94 TH Oil Price-DieselB5
X value 	= 2023/Q3
Y value 	= 31.72 TH Oil Price-DieselB5
X value 	= 2023/Q2
Y value 	= 32.50 TH Oil Price-DieselB5
X value 	= 2023/Q1
Y value 	= 34.49 TH Oil Price-Diesel
X value 	= 2024/Q4
Y value 	= 32.94 TH Oil Price-Diesel
X value 	= 2024/Q3
Y value 	= 32.94 TH Oil Price-Diesel
X value 	= 2024/Q2
Y value 	= 31.61 TH Oil Price-Diesel
X value 	= 2024/Q1
Y value 	= 29.94 TH Oil Price-Diesel
X value 	= 2023/Q4
Y value 	= 29.94 TH Oil Price-Diesel
X value 	= 2023/Q3
Y value 	= 31.72 TH Oil Price-Diesel
X value 	= 2023/Q2
Y value 	= 32.50 TH Oil Price-Diesel
X value 	= 2023/Q1
Y value 	= 34.49 TH Oil Price-GasoholE85
X value 	= 2024/Q4
Y value 	= 33.31 TH Oil Price-GasoholE85
X value 	= 2024/Q3
Y value 	= 34.82 TH Oil Price-GasoholE85
X value 	= 2024/Q2
Y value 	= 36.69 TH Oil Price-GasoholE85
X value 	= 2024/Q1
Y value 	= 35.16 TH Oil Price-GasoholE85
X value 	= 2023/Q4
Y value 	= 34.84 TH Oil Price-GasoholE85
X value 	= 2023/Q3
Y value 	= 36.07 TH Oil Price-GasoholE85
X value 	= 2023/Q2
Y value 	= 33.83 TH Oil Price-GasoholE85
X value 	= 2023/Q1
Y value 	= 34.15 TH Oil Pric-GasoholE20
X value 	= 2024/Q4
Y value 	= 33.56 TH Oil Pric-GasoholE20
X value 	= 2024/Q3
Y value 	= 35.07 TH Oil Pric-GasoholE20
X value 	= 2024/Q2
Y value 	= 36.94 TH Oil Pric-GasoholE20
X value 	= 2024/Q1
Y value 	= 35.20 TH Oil Pric-GasoholE20
X value 	= 2023/Q4
Y value 	= 34.75 TH Oil Pric-GasoholE20
X value 	= 2023/Q3
Y value 	= 35.75 TH Oil Pric-GasoholE20
X value 	= 2023/Q2
Y value 	= 33.38 TH Oil Pric-GasoholE20
X value 	= 2023/Q1
Y value 	= 33.72 TH Oil Pric-Gasohol91
X value 	= 2024/Q4
Y value 	= 35.30 TH Oil Pric-Gasohol91
X value 	= 2024/Q3
Y value 	= 36.81 TH Oil Pric-Gasohol91
X value 	= 2024/Q2
Y value 	= 38.26 TH Oil Pric-Gasohol91
X value 	= 2024/Q1
Y value 	= 35.61 TH Oil Pric-Gasohol91
X value 	= 2023/Q4
Y value 	= 35.79 TH Oil Pric-Gasohol91
X value 	= 2023/Q3
Y value 	= 37.79 TH Oil Pric-Gasohol91
X value 	= 2023/Q2
Y value 	= 35.42 TH Oil Pric-Gasohol91
X value 	= 2023/Q1
Y value 	= 35.57 TH Oil Price-Gasohol95
X value 	= 2024/Q4
Y value 	= 35.67 TH Oil Price-Gasohol95
X value 	= 2024/Q3
Y value 	= 37.18 TH Oil Price-Gasohol95
X value 	= 2024/Q2
Y value 	= 39.05 TH Oil Price-Gasohol95
X value 	= 2024/Q1
Y value 	= 37.31 TH Oil Price-Gasohol95
X value 	= 2023/Q4
Y value 	= 36.95 TH Oil Price-Gasohol95
X value 	= 2023/Q3
Y value 	= 38.04 TH Oil Price-Gasohol95
X value 	= 2023/Q2
Y value 	= 35.69 TH Oil Price-Gasohol95
X value 	= 2023/Q1
Y value 	= 35.84 Crude Oil Price- Brent–Europe
X value 	= 2024/Q4
Y value 	= 74.91 Crude Oil Price- Brent–Europe
X value 	= 2024/Q3
Y value 	= 78.89 Crude Oil Price- Brent–Europe
X value 	= 2024/Q2
Y value 	= 82.04 Crude Oil Price- Brent–Europe
X value 	= 2024/Q1
Y value 	= 82.92 Crude Oil Price- Brent–Europe
X value 	= 2023/Q4
Y value 	= 82.78 Crude Oil Price- Brent–Europe
X value 	= 2023/Q3
Y value 	= 84.82 Crude Oil Price- Brent–Europe
X value 	= 2023/Q2
Y value 	= 74.42 Crude Oil Price- Brent–Europe
X value 	= 2023/Q1
Y value 	= 81.18 Crude Oil Price- WTI–Cushing Oklahoma
X value 	= 2024/Q4
Y value 	= 66.30 Crude Oil Price- WTI–Cushing Oklahoma
X value 	= 2024/Q3
Y value 	= 74.19 Crude Oil Price- WTI–Cushing Oklahoma
X value 	= 2024/Q2
Y value 	= 59.50 Crude Oil Price- WTI–Cushing Oklahoma
X value 	= 2024/Q1
Y value 	= 75.04 Crude Oil Price- WTI–Cushing Oklahoma
X value 	= 2023/Q4
Y value 	= 74.97 Crude Oil Price- WTI–Cushing Oklahoma
X value 	= 2023/Q3
Y value 	= 79.27 Crude Oil Price- WTI–Cushing Oklahoma
X value 	= 2023/Q2
Y value 	= 72.52 Crude Oil Price- WTI–Cushing Oklahoma
X value 	= 2023/Q1
Y value 	= 73.62 TH Oil Price-NGV
X value 	= 2024/Q4
Y value 	= 18.01 TH Oil Price-NGV
X value 	= 2024/Q3
Y value 	= 18.51 TH Oil Price-NGV
X value 	= 2024/Q2
Y value 	= 18.64 TH Oil Price-NGV
X value 	= 2024/Q1
Y value 	= 19.59 TH Oil Price-NGV
X value 	= 2023/Q4
Y value 	= 19.59 TH Oil Price-NGV
X value 	= 2023/Q3
Y value 	= 18.66 TH Oil Price-NGV
X value 	= 2023/Q2
Y value 	= 17.59 TH Oil Price-NGV
X value 	= 2023/Q1
Y value 	= 17.59 TH Oil Price-DieselB5
X value 	= 2024/Q4
Y value 	= 32.94 TH Oil Price-DieselB5
X value 	= 2024/Q3
Y value 	= 32.94 TH Oil Price-DieselB5
X value 	= 2024/Q2
Y value 	= 31.61 TH Oil Price-DieselB5
X value 	= 2024/Q1
Y value 	= 29.94 TH Oil Price-DieselB5
X value 	= 2023/Q4
Y value 	= 29.94 TH Oil Price-DieselB5
X value 	= 2023/Q3
Y value 	= 31.72 TH Oil Price-DieselB5
X value 	= 2023/Q2
Y value 	= 32.50 TH Oil Price-DieselB5
X value 	= 2023/Q1
Y value 	= 34.49 TH Oil Price-Diesel
X value 	= 2024/Q4
Y value 	= 32.94 TH Oil Price-Diesel
X value 	= 2024/Q3
Y value 	= 32.94 TH Oil Price-Diesel
X value 	= 2024/Q2
Y value 	= 31.61 TH Oil Price-Diesel
X value 	= 2024/Q1
Y value 	= 29.94 TH Oil Price-Diesel
X value 	= 2023/Q4
Y value 	= 29.94 TH Oil Price-Diesel
X value 	= 2023/Q3
Y value 	= 31.72 TH Oil Price-Diesel
X value 	= 2023/Q2
Y value 	= 32.50 TH Oil Price-Diesel
X value 	= 2023/Q1
Y value 	= 34.49 TH Oil Price-GasoholE85
X value 	= 2024/Q4
Y value 	= 33.31 TH Oil Price-GasoholE85
X value 	= 2024/Q3
Y value 	= 34.82 TH Oil Price-GasoholE85
X value 	= 2024/Q2
Y value 	= 36.69 TH Oil Price-GasoholE85
X value 	= 2024/Q1
Y value 	= 35.16 TH Oil Price-GasoholE85
X value 	= 2023/Q4
Y value 	= 34.84 TH Oil Price-GasoholE85
X value 	= 2023/Q3
Y value 	= 36.07 TH Oil Price-GasoholE85
X value 	= 2023/Q2
Y value 	= 33.83 TH Oil Price-GasoholE85
X value 	= 2023/Q1
Y value 	= 34.15 TH Oil Pric-GasoholE20
X value 	= 2024/Q4
Y value 	= 33.56 TH Oil Pric-GasoholE20
X value 	= 2024/Q3
Y value 	= 35.07 TH Oil Pric-GasoholE20
X value 	= 2024/Q2
Y value 	= 36.94 TH Oil Pric-GasoholE20
X value 	= 2024/Q1
Y value 	= 35.20 TH Oil Pric-GasoholE20
X value 	= 2023/Q4
Y value 	= 34.75 TH Oil Pric-GasoholE20
X value 	= 2023/Q3
Y value 	= 35.75 TH Oil Pric-GasoholE20
X value 	= 2023/Q2
Y value 	= 33.38 TH Oil Pric-GasoholE20
X value 	= 2023/Q1
Y value 	= 33.72 TH Oil Pric-Gasohol91
X value 	= 2024/Q4
Y value 	= 35.30 TH Oil Pric-Gasohol91
X value 	= 2024/Q3
Y value 	= 36.81 TH Oil Pric-Gasohol91
X value 	= 2024/Q2
Y value 	= 38.26 TH Oil Pric-Gasohol91
X value 	= 2024/Q1
Y value 	= 35.61 TH Oil Pric-Gasohol91
X value 	= 2023/Q4
Y value 	= 35.79 TH Oil Pric-Gasohol91
X value 	= 2023/Q3
Y value 	= 37.79 TH Oil Pric-Gasohol91
X value 	= 2023/Q2
Y value 	= 35.42 TH Oil Pric-Gasohol91
X value 	= 2023/Q1
Y value 	= 35.57 TH Oil Price-Gasohol95
X value 	= 2024/Q4
Y value 	= 35.67 TH Oil Price-Gasohol95
X value 	= 2024/Q3
Y value 	= 37.18 TH Oil Price-Gasohol95
X value 	= 2024/Q2
Y value 	= 39.05 TH Oil Price-Gasohol95
X value 	= 2024/Q1
Y value 	= 37.31 TH Oil Price-Gasohol95
X value 	= 2023/Q4
Y value 	= 36.95 TH Oil Price-Gasohol95
X value 	= 2023/Q3
Y value 	= 38.04 TH Oil Price-Gasohol95
